Resized to 66% of original (view original)
| Prompt | score_9, score_8, score_7, <lora:touhou_tgm:1>, <lora:miko_pony_v2-10:0.85>, toyosatomimi no miko, light brown hair, pointy hair, earmuffs, baton, brown eyes, purple skirt, cape, white dress, anime coloring, source_anime, (Touhou:0.75), zPDXL2 |
|---|---|
| Negative prompt | zPDXL2-neg, derpibooru_p_low |
| Sampler | DPM++ 2M SDE |
| Seed | 562880754 |
| Steps | 70 |
| Cfg Scale | 7 |
| Model Hash | ac006fdd7e |
| Adetailer Confidence | 0.3 |
| Adetailer Confidence 2nd | 0.3 |
| Adetailer Denoising Strength | 0.4 |
| Adetailer Denoising Strength 2nd | 0.4 |
| Adetailer Dilate Erode | 4 |
| Adetailer Dilate Erode 2nd | 4 |
| Adetailer Inpaint Only Masked | True |
| Adetailer Inpaint Only Masked 2nd | True |
| Adetailer Inpaint Padding | 32 |
| Adetailer Inpaint Padding 2nd | 32 |
| Adetailer Mask Blur | 4 |
| Adetailer Mask Blur 2nd | 4 |
| Adetailer Model | face_yolov8n.pt |
| Adetailer Model 2nd | hand_yolov8n.pt |
| Adetailer Prompt 2nd | good hands |
| Adetailer Version | 23.11.1 |
| Clip Skip | 2 |
| Denoising Strength | 0.4 |
| Hires Schedule Type | Exponential |
| Hires Steps | 25 |
| Hires Upscale | 1.25 |
| Hires Upscaler | R-ESRGAN 4x+ Anime6B |
| Inpaint Area | Only masked |
| Lora Hashes | touhou_tgm: b157b2a3c97e, miko_pony_v2-10: fba9303ec9dd, TI hashes: zPDXL2: 649c47827d59, zPDXL2: 649c47827d59, zPDXL2-neg: 29dc1b9b1a2b, zPDXL2-neg: 29dc1b9b1a2b |
| Mask Blur | 4 |
| Masked Area Padding | 32 |
| Model | autismmixSDXL_autismmixConfetti |
| Schedule Type | Exponential |
| Size | 1024x1280 |
| VAE | sdxl_vae.safetensors |
| VAE Hash | 42a404c885 |
| Version | v1.5.1-2077-gfeee37d7 |
- ‹ prev Search: status:any next ›
