Resized to 47% of original (view original)
| Prompt | zPDXL3, score_9, score_8_up, score_7_up, score_6_up, sombra \(overwatch\), medium breasts, large areolae, leaning forward, smile, wet, beach, lens flare, selfie, tanlines, topless, |
|---|---|
| Negative prompt | zPDXL2-neg, neghands-neg, muscular, DogeNegXL-69v-neg BadPonyHD, |
| Sampler | DPM++ 2M SDE |
| Seed | 961367318 |
| Steps | 30 |
| Cfg Scale | 7 |
| Model Hash | 773bf20059 |
| Adetailer | FacesV1.pt: e56c5e144b |
| Adetailer Confidence | 0.7 |
| Adetailer Denoising Strength | 0.4 |
| Adetailer Dilate Erode | 4 |
| Adetailer Inpaint Only Masked | True |
| Adetailer Inpaint Padding | 32 |
| Adetailer Mask Blur | 8 |
| Adetailer Model | FacesV1.pt |
| Adetailer Steps | 50 |
| Adetailer Use Separate Steps | True |
| Adetailer Version | 24.11.1 |
| Apgisyourcfg Enabled | True |
| Apgisyourcfg Eta | 1 |
| Apgisyourcfg Momentum | -0.05 |
| Apgisyourcfg Norm Thr | 15 |
| Apgisyourcfg Scale | 9 |
| Clip Skip | 2 |
| Denoising Strength | 0.3 |
| Detail Daemon | mode:both,amount:0.2,st:0.2,ed:0.8,bias:0.5,exp:1,st_offset:0,ed_offset:0,fade:0.2,smooth:1, Hires upscale: 2, Hires steps: 15, Hires upscaler: Topaz Photo AI - Upscale 6x, CDT: -0.5,1,4,0,0,0,0,0,0,0,0,-1,-1,0,0, TI hashes: zPDXL3: 1727c6cddf61, zPDXL3: 1727c6cddf61, zPDXL3: 1727c6cddf61, zPDXL3: 1727c6cddf61, zPDXL2-neg: 29dc1b9b1a2b, neghands-neg: afb72d946eb4, DogeNegXL-69v-neg: 8d51f4bdba92, BadPonyHD: 547008f2ed83, zPDXL2-neg: 29dc1b9b1a2b, neghands-neg: afb72d946eb4, DogeNegXL-69v-neg: 8d51f4bdba92, BadPonyHD: 547008f2ed83, zPDXL3: 1727c6cddf61, zPDXL3: 1727c6cddf61, zPDXL2-neg: 29dc1b9b1a2b, neghands-neg: afb72d946eb4, DogeNegXL-69v-neg: 8d51f4bdba92, BadPonyHD: 547008f2ed83, zPDXL2-neg: 29dc1b9b1a2b, neghands-neg: afb72d946eb4, DogeNegXL-69v-neg: 8d51f4bdba92, BadPonyHD: 547008f2ed83 |
| Embed | BadPonyHD: 547008f2ed |
| Freeu B1 | 1.3 |
| Freeu B2 | 1.4 |
| Freeu Enabled | True |
| Freeu S1 | 0.9 |
| Freeu S2 | 0.2 |
| Hashes | {model: 773bf20059 |
| Kohya Hrfix Block Number | 3 |
| Kohya Hrfix Downscale After Skip | True |
| Kohya Hrfix Downscale Factor | 2 |
| Kohya Hrfix Downscale Method | bicubic |
| Kohya Hrfix Enabled | True |
| Kohya Hrfix End Percent | 0.35 |
| Kohya Hrfix Start Percent | 0 |
| Kohya Hrfix Upscale Method | bicubic |
| Model | ABOBA_tEST_8+alt_lora |
| Pad Conds | True |
| Schedule Type | Align Your Steps |
| Size | 896x1152 |
| VAE | sdxl_vae.safetensors |
| VAE Hash | 63aeecb90f |
| Version | f1.0.2-v1.10.1RC-latest-697-g037b6482 |
- ‹ prev Search: is:explicit status:any status:any status:any status:any status:any status:any status:any next ›
