Resized to 22% of original (view original)
| Prompt | score_9, score_8_up, score_7_up, source_anime, grey background, maylsakurai, hair ornament, black thighhighs, (pink skirt:1.2), blush, black panties around leg, petite, pussy, small breasts, nipples, open shirt, couch, dutch angle, sex, 1boy, penis, pussy juice, couch, sunset, indoors, on back <lora:maylsakurai-xl:0.95> |
|---|---|
| Negative prompt | low quality, bad anatomy, (teeth:1.18), (sweat:1.18), (head out of frame:1.4), wide hips, expressionless, muscular, (censored:1.5), source_realistic, source_furry, source_pony, source_cartoon, comic, simple background, empty eyes, @_@, heart-shaped pupils, abs, (ribs:1.3), earrings, fingers, hands, pubic hair, lips, (monochrome:1.4), (grayscale:1.4), covered nipples, trembling, motion lines, unaestheticXL2v10 |
| Sampler | Restart |
| Seed | 2449372980 |
| Steps | 22 |
| Cfg Scale | 18.5 |
| Model Hash | 15dc93da84 |
| Denoising Strength | 0.01 |
| Dynthres Cfg Mode | Cosine Repeating |
| Dynthres Cfg Scale Min | 5 |
| Dynthres Enabled | True |
| Dynthres Interpolate Phi | 0.5 |
| Dynthres Mimic Mode | Cosine Repeating |
| Dynthres Mimic Scale | 6.5 |
| Dynthres Mimic Scale Min | 5 |
| Dynthres Scaling Startpoint | MEAN |
| Dynthres Sched Val | 50 |
| Dynthres Separate Feature Channels | enable |
| Dynthres Threshold Percentile | 1 |
| Dynthres Variability Measure | AD |
| Emphasis | No norm |
| Freeu B1 | 1.01 |
| Freeu B2 | 1.02 |
| Freeu Enabled | True |
| Freeu S1 | 0.99 |
| Freeu S2 | 0.95 |
| Kohya Hrfix Block Number | 3 |
| Kohya Hrfix Downscale After Skip | True |
| Kohya Hrfix Downscale Factor | 2 |
| Kohya Hrfix Downscale Method | bicubic |
| Kohya Hrfix Enabled | True |
| Kohya Hrfix End Percent | 0.35 |
| Kohya Hrfix Start Percent | 0 |
| Kohya Hrfix Upscale Method | bicubic |
| Mask Blur | 12 |
| Model | matrixHentaiPony_v143 |
| Pag Adaptive Scale | 0 |
| Pag Block | middle |
| Pag Block Id | 0 |
| Pag Enabled | True |
| Pag Scale | 3 |
| Sag Blur Sigma | 2 |
| Sag Enabled | True |
| Sag Scale | 0.5 |
| Size | 1920x1280 |
| VAE | sdxl_vae.safetensors |
| VAE Hash | 2125bad8d3 |
| Vec Cc Alt | False |
| Vec Cc B | -2.27 |
| Vec Cc Brightness | -0.3 |
| Vec Cc Contrast | 1.35 |
| Vec Cc Enabled | True |
| Vec Cc G | -0.24 |
| Vec Cc Noise | Cross |
| Vec Cc Proc Ade | False |
| Vec Cc Proc Hrf | True |
| Vec Cc R | 2.51 |
| Vec Cc Saturation | 1.65 |
| Vec Cc Scaling | Flat |
| Vec Cc Version | v2.0.1 |
| Version | f0.0.15v1.8.0rc-latest-213-geacb14e1 |
