Resized to 33% of original (view original)
| Prompt | score_9, score_8_up, score_7_up, source_anime, pov, trucy wright, hat, white gloves, scarf, blue headwear, top hat, spade \(shape\), sitting, small breasts, nipples, couch, spread legs, sex, vaginal, pussy, smile, blush, couch, white thighhighs, reaching, open mouth <lora:aa_trucywright_ponyXL:1> <lora:ponyxl-deep_penetration-concept-v01:1> |
|---|---|
| Negative prompt | low quality, bad anatomy, head out of frame, navel, wide hips, expressionless, realistic, muscular, (censored:1.2) source_furry, source_pony, source_cartoon, comic, censored, simple background, empty eyes, @_@, heart-shaped pupils, abs, earrings, fingers, hands, greyscale, unaestheticXL2v10 |
| Sampler | Restart |
| Seed | 1187814044 |
| Steps | 22 |
| Cfg Scale | 18.5 |
| Model Hash | 821aa5537f |
| Denoising Strength | 0.01 |
| Dynthres Cfg Mode | Cosine Repeating |
| Dynthres Cfg Scale Min | 5 |
| Dynthres Enabled | True |
| Dynthres Interpolate Phi | 0.5 |
| Dynthres Mimic Mode | Cosine Repeating |
| Dynthres Mimic Scale | 6.5 |
| Dynthres Mimic Scale Min | 5 |
| Dynthres Scaling Startpoint | MEAN |
| Dynthres Sched Val | 50 |
| Dynthres Separate Feature Channels | enable |
| Dynthres Threshold Percentile | 1 |
| Dynthres Variability Measure | AD |
| Freeu B1 | 1.01 |
| Freeu B2 | 1.02 |
| Freeu Enabled | True |
| Freeu S1 | 0.99 |
| Freeu S2 | 0.95 |
| Generation Size | 1280x1920 |
| Kohya Hrfix Block Number | 3 |
| Kohya Hrfix Downscale After Skip | True |
| Kohya Hrfix Downscale Factor | 2 |
| Kohya Hrfix Downscale Method | bicubic |
| Kohya Hrfix Enabled | True |
| Kohya Hrfix End Percent | 0.35 |
| Kohya Hrfix Start Percent | 0 |
| Kohya Hrfix Upscale Method | bicubic |
| Mask Blur | 42 |
| Model | autismmixSDXL_autismmixPony |
| Sag Blur Sigma | 2 |
| Sag Enabled | True |
| Sag Scale | 0.5 |
| VAE | sdxl_vae.safetensors |
| VAE Hash | 2125bad8d3 |
| Vec Cc Alt | False |
| Vec Cc B | 0 |
| Vec Cc Brightness | 0 |
| Vec Cc Contrast | 1.25 |
| Vec Cc Enabled | True |
| Vec Cc G | 0 |
| Vec Cc Noise | Straight Abs. |
| Vec Cc Proc Ade | False |
| Vec Cc Proc Hr F | False |
| Vec Cc R | 0 |
| Vec Cc Saturation | 1.15 |
| Vec Cc Scaling | Flat |
| Vec Cc Version | v2.0.1 |
| Version | f0.0.15v1.8.0rc-latest-213-geacb14e1 |
- ‹ prev Search: trucy_wright next ›
