Resized to 17% of original (view original)
| Prompt | masterpiece, best quality, amazing quality, 4k, very aesthetic, high resolution, ultra-detailed, absurdres, newest, scenery, 1boy, shota, androgynous, small penis, nude, pale skin, white hair, embarrassed, 1girl, loli, androgynous, pussy, nude, pale skin, white hair, embarrassed, blowjob, incest, BREAK, depth of field, volumetric lighting |
|---|---|
| Negative prompt | worst quality, bad quality, bad hands, jpeg artifacts, solo, rubble, missing digits, bad anatomy, cropped, out of frame, threesome, 2boys, 2girls |
| Sampler | euler_ancestral |
| Seed | 9348955875557 |
| Steps | 30 |
| Cfg Scale | 5.0 |
| Model Hash | fb95f70b8f |
| Model | rinAnimeBlendArblend_v40 |
| Size | 4864x4864 |
| Version | ComfyUI |
