Resized to 68% of original (view original)
| Prompt | Unknown |
|---|---|
| Negative prompt | Unknown |
| Sampler | Euler a |
| Seed | 787484467 |
| Steps | 28 |
| Cfg Scale | 5 |
| Model Hash | 78d1aaaaab |
| Clip Skip | 2 |
| Denoising Strength | 0.3 |
| Lora Hashes | 光辉V1正则miv4t画风V4: 8ff166e8200b, USNR_STYLE_ILL_V1_lokr3: 44586d05878a, athanasia_ah_v1: 8f0ca2a33207 |
| Model | waiIllustriousSDXL_v160 |
| Schedule Type | Automatic |
| Size | 1248x1824 |
| Version | f2.0.1v1.10.1-previous-224-g90019688 |
