Resized to 69% of original (view original)

Prompt | masterpiece, best quality, very aesthetic, absurdres, original art, newest, official art, flat colors, outlines, 2d, 1girl, star butterfly, chewing gum, denim pants, ripped pants, leather jacket, open jacket, outdoors, city, leaning against wall, cool, graffity |
---|---|
Negative prompt | bad, worst quality, low quality, normal quality, jpeg artifact, blurry, artistic error, lowres, censored, unfinished, oldest, mid, artist name, (extra digits:1.1) |
Sampler | DPM++ 2M SDE |
Seed | 1618709022 |
Steps | 70 |
Cfg Scale | 5 |
Model Hash | 65865a42ff |
A Detailer Confidence | 0.3 |
A Detailer Denoising Strength | 0.4 |
A Detailer Dilate Erode | 4 |
A Detailer Inpaint Only Masked | True |
A Detailer Inpaint Padding | 32 |
A Detailer Mask Blur | 4 |
A Detailer Model | face_yolov8n.pt |
A Detailer Version | 25.3.0 |
AI Tags | {"ratings":{"general":0.728577733039856,"sensitive":0.28857576847076416,"questionable":0.000990774016827345,"explicit":0.00010611178004182875},"character":{},"general":{"1girl":0.9945213794708252,"pants":0.9643905162811279,"blonde_hair":0.9643265008926392,"denim":0.9632159471511841,"chewing_gum":0.9622771739959717,"jeans":0.9418741464614868,"solo":0.9377223253250122,"long_hair":0.9376054406166077,"horns":0.9302730560302734,"jacket":0.9289290904998779,"torn_clothes":0.9139730930328369,"blue_eyes":0.8919921517372131,"looking_at_viewer":0.8753490447998047,"outdoors":0.8486742973327637,"shirt":0.8397399187088013,"torn_pants":0.83299320936203,"city":0.736373782157898,"fake_horns":0.7077586054801941,"black_jacket":0.7009572982788086,"leather_jacket":0.7004047632217407,"hairband":0.6814749836921692,"bubble_blowing":0.6814606785774231,"building":0.663741946220398,"torn_jeans":0.6333717107772827,"hands_in_pockets":0.603329062461853,"sky":0.5912542343139648,"day":0.5535082817077637,"leather":0.5424860119819641,"standing":0.520024836063385,"blue_sky":0.5039907097816467,"red_shirt":0.4604702591896057,"red_hairband":0.38617581129074097,"long_sleeves":0.384337455034256,"feet_out_of_frame":0.3740178346633911,"pink_shirt":0.36739400029182434,"open_clothes":0.33844825625419617,"open_jacket":0.32828474044799805,"blue_pants":0.325085312128067,"blush":0.2960253953933716,"from_side":0.29369497299194336,"cityscape":0.29225805401802063,"star_(symbol)":0.2874023914337158,"road":0.26818230748176575,"street":0.26412463188171387,"ligne_claire":0.24764898419380188,"eyelashes":0.20483975112438202,"hand_in_pocket":0.19247569143772125,"alley":0.15537120401859283,"demon_horns":0.14549756050109863,"zipper":0.13360737264156342,"swept_bangs":0.1292429119348526,"head_tilt":0.12641263008117676,"aqua_eyes":0.12227478623390198,"pink_hairband":0.12039406597614288,"hair_behind_ear":0.11394720524549484,"sign":0.10349328815937042,"skyscraper":0.10231786221265793}} |
Denoising Strength | 0.55 |
Hires Cfg Scale | 5 |
Hires Module 1 | Use same choices |
Hires Steps | 35 |
Hires Upscale | 1.45 |
Hires Upscaler | Latent (nearest-exact) |
Model | madlyMixVerNightnoob_v3 |
Schedule Type | Karras |
Size | 848x1288 |
Version | f2.0.1v1.10.1-previous-663-g17a42e58 |
- ‹ prev Search: -approver:albert status:any next ›