Resized to 22% of original (view original)
| Prompt | masterpiece, best quality, amazing quality, very aesthetic, absurdres, highly detailed, (tsunako:0.88) BREAK ffrom below, (crotch focus:1.18), (kairikh2:1.2), red hair, blue eyes, pink zipper dress, jewelry, necklace, short hair, sleeveless, zipper, belt, hood, breasts out, panties aside, pussy, nipples, small|medium breasts, reverse upright straddle, arms around waist, sex, vaginal, labia, clitoral hood, clitoris, leaning back, cum in pussy, collarbone, close up, 1boy, penis, (open mouth:0.92), testicles, dark-skinned male, blush, indoors, library, books, fisheye, sunset, stained glass, (dutch angle:1.3) <lora:kairi_kh2-1.0-il-xl:1.5> <lora:StS_Age_Slider_Illustrious_v1:-1> |
|---|---|
| Negative prompt | low quality, lowres, bad quality, worst quality, bad anatomy, sketch, jpeg artifacts, ugly, poorly drawn, censor, blurry, watermark, simple background, transparent background, (border:1.7), (outside border:1.6), (monochrome:1.4), (head out of frame:1.3), (grayscale:1.4), (text:1.2), tinted skin BREAK (censored:1.5), (tanktop:1.5), (handjob:1.4), transparent clothes, empty eyes, @_@, heart-shaped pupils, abs, (ribs:1.3), earrings, fingers, hands, pubic hair, lips, (navel:1.6), trembling, motion lines, (multicolored hair:1.2), (futanari:1.3), glasses, unaestheticXL2v10 |
| Sampler | Restart |
| Seed | 3179328226 |
| Steps | 22 |
| Cfg Scale | 6.5 |
| Model Hash | 060146cae7 |
| Denoising Strength | 0.38 |
| Dynthres Cfg Mode | Cosine Repeating |
| Dynthres Cfg Scale Min | 5 |
| Dynthres Enabled | True |
| Dynthres Interpolate Phi | 0.5 |
| Dynthres Mimic Mode | Cosine Repeating |
| Dynthres Mimic Scale | 6.5 |
| Dynthres Mimic Scale Min | 5 |
| Dynthres Scaling Startpoint | MEAN |
| Dynthres Sched Val | 50 |
| Dynthres Separate Feature Channels | enable |
| Dynthres Threshold Percentile | 1 |
| Dynthres Variability Measure | AD |
| Emphasis | No norm |
| Freeu B1 | 1.01 |
| Freeu B2 | 1.02 |
| Freeu Enabled | True |
| Freeu S1 | 0.99 |
| Freeu S2 | 0.95 |
| Kohya Hrfix Block Number | 3 |
| Kohya Hrfix Downscale After Skip | True |
| Kohya Hrfix Downscale Factor | 2 |
| Kohya Hrfix Downscale Method | bicubic |
| Kohya Hrfix Enabled | True |
| Kohya Hrfix End Percent | 0.35 |
| Kohya Hrfix Start Percent | 0 |
| Kohya Hrfix Upscale Method | bicubic |
| Lora Hashes | kairi_kh2-1.0-il-xl: 8ab721afc4f8, StS_Age_Slider_Illustrious_v1: b29d760bd945 |
| Mask Blur | 12 |
| Model | zukiAnimeILL_v20 |
| Pag Adaptive Scale | 0 |
| Pag Block | middle |
| Pag Block Id | 0 |
| Pag Enabled | True |
| Pag Scale | 3 |
| Sag Blur Sigma | 2 |
| Sag Enabled | True |
| Sag Scale | 0.5 |
| Schedule Type | Normal |
| Size | 1920x1280 |
| VAE | sdxl_vae.safetensors |
| VAE Hash | 2125bad8d3 |
| Version | f0.0.20.1-v1.10.0RC-latest-597-g5a53f036 |
